Bimba.git

ref: translations

app/src/main/res/drawable/ic_launcher_foreground.xml


 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
<!--
SPDX-FileCopyrightText: Adam Evyčędo

SPDX-License-Identifier: GPL-3.0-or-later
-->

<vector xmlns:android="http://schemas.android.com/apk/res/android"
    android:width="108dp"
    android:height="108dp"
    android:viewportWidth="108"
    android:viewportHeight="108">
  <group android:scaleX="0.16904335"
      android:scaleY="0.16904335">
  	<group
  		android:translateX="173.03255"
  		android:translateY="173.03255">
  		<path
  			android:fillColor="#54AF39"
  			android:pathData="m62.962,292.5v0c-3.7,-0.9 -5.7,-3.8 -4.3,-6.5l32.3,-62.9c1.3,-2.6 5.5,-4 9.2,-3v0c3.7,0.9 5.7,3.8 4.3,6.5L72.162,289.5c-1.3,2.6 -5.4,4 -9.2,3z" />
  		<path
  			android:fillColor="#54AF39"
  			android:pathData="m229.662,292.5v0c3.7,-0.9 5.7,-3.8 4.3,-6.5l-32.3,-62.9c-1.3,-2.6 -5.5,-4 -9.2,-3v0c-3.7,0.9 -5.7,3.8 -4.3,6.5l32.3,62.9c1.3,2.6 5.5,4 9.2,3z" />
  		<path
  			android:fillColor="#54AF39"
  			android:pathData="m151.362,36.9 l-0.6,0.2c-1.8,0.7 -3.8,-0.3 -4.5,-2.1l-9.6,-26.7c-0.7,-1.8 0.3,-3.8 2.1,-4.5l0.6,-0.2c1.8,-0.7 3.8,0.3 4.5,2.1l9.6,26.7c0.7,1.9 -0.3,3.9 -2.1,4.5z" />
  		<path
  			android:fillColor="#54AF39"
  			android:pathData="m180.662,3.8v0c0,2.1 -1.7,3.8 -3.8,3.8h-61c-2.1,0 -3.8,-1.7 -3.8,-3.8v0c0,-2.1 1.7,-3.8 3.8,-3.8h61c2.1,0 3.8,1.7 3.8,3.8z" />
  		<path
  			android:fillColor="#54AF39"
  			android:pathData="M218.762,236.7L73.862,236.7c-13.3,0 -24,-10.8 -24,-24v-108C49.862,63.4 83.362,29.8 124.762,29.8h43.3c41.3,0 74.9,33.5 74.9,74.9v108c-0.1,13.2 -10.9,24 -24.2,24z" />
  		<path
  			android:fillColor="#FFFFFF"
  			android:pathData="M212.562,146.2L80.062,146.2c-5.6,0 -10.2,-4.5 -10.2,-10.2v-34.9c0,-16.9 13.7,-30.6 30.6,-30.6L192.162,70.5c16.9,0 30.6,13.7 30.6,30.6v34.9c-0.1,5.7 -4.6,10.2 -10.2,10.2z" />
  		<path
  			android:fillColor="#FFFFFF"
  			android:pathData="M161.462,55.5L131.162,55.5c-3.2,0 -5.7,-2.6 -5.7,-5.7v0c0,-3.2 2.6,-5.7 5.7,-5.7h30.3c3.2,0 5.7,2.6 5.7,5.7v0c0,3.1 -2.6,5.7 -5.7,5.7z" />
  		<path
  			android:fillColor="#FFFFFF"
  			android:pathData="M87.062,191.9m-14.8,0a14.8,14.8 0,1 1,29.6 0a14.8,14.8 0,1 1,-29.6 0" />
  		<path
  			android:fillColor="#FFFFFF"
  			android:pathData="M205.662,191.9m-14.8,0a14.8,14.8 0,1 1,29.6 0a14.8,14.8 0,1 1,-29.6 0" />
  	</group>
  </group>
</vector>